Departure | City / stop | |||||
---|---|---|---|---|---|---|
1,3*4 | 6 | 5 | 2,7 | 4,6* | 1 | |
12:00 | 12:00 | 12:00 | PLOVDIV Yug Bus Station, platform№1 | 18:30 | 18:30 | 18:30 |
13:00 | 13:00 | 13:00 | PAZARDZHIK New Bus Station, Hr. Kasapvelev str. | 17:30 | 17:30 | 17:30 |
15:00 | 15:00 | 15:00 | SOFIA Serdika Bus Station, office №111 | 15:30 | 15:30 | 15:30 |
05:00 | 05:00 | 05:00 | BRATISLAVA Bus Station Nivy, platform №6 | 23:59 | 23:59 | 23:59 |
06:00 | 06:00 | 06:00 | BRNO Zvonarka Bus Station , platform № 10 | 22:50 | 22:50 | 22:50 |
09:00 | 09:00 | 09:00 | PRAGUE Florenc Bus Station, platform 12/16 | 20:30 | 20:30 | 20:30 |
11:00 | 11:00 | 11:00 | DRESDEN Bayrishe str. next to CRS | 18:30 | 18:30 | 18:30 |
13:10 | 13:10 | 13:10 | LEIPZIG Gyote str. near Novotel/opposite of CRS | 17:00 | 17:00 | 17:00 |
----- | ----- | 17:30 | KASSEL ICE-Bahnhof Kassel-Wilhemshohe | ----- | ----- | 12:45 |
----- | ----- | 18:15 | GOTTINGEN Busbahnhof/Berliner strasse | ----- | ----- | 12:00 |
14:00 | 14:00 | 14:00 | HALLE Bus Station near Central Railway Station | 16:15 | 16:15 | 16:15 |
15:50 | 15:50 | ----- | BERLIN ZOB am Funkturm | 13:30 | 13:30 | ----- |
17:30 | 17:30 | ----- | MAGDEBURG Bus Station near Central Railway Station | 12:15 | 12:15 | ----- |
19:30 | 19:30 | 19:30 | HANNOVER ZOB-Rundestrasse №12 | 10:15 | 10:15 | 10:15 |
20:30 | ----- | 20:30 | BREMEN Rosa Parks Ring 11-15 | ----- | 09:15 | 09:15 |
21:30 | 21:30 | 21:30 | HAMBURG ZOB Adenauerallee 78 | 07:45 | 07:45 | 07:45 |
2,4*,5 | 7 | 6 | 1,6 | 3,5* | 7 |
On the spot in the ticket centers of the company Racic, by bank transfer, at the cash desks of izpay or online after a previously prepared link or through the website.